SPLICE Bolted Joint Analysis
The SPLICE function generates an entire notebook as output. This notebook documents the complete problem description, and gives a series of tables and graphs that summarize the results. The contents of the notebook can be controlled by the user. The following is a copy of an output notebook
Problem Input
Input Values
| Description | Value |
| Pitch | 1.5 |
| Plate Coord | {{-2., 4.}, {-2., 6.}} |
| Bolt Coord | {1.} |
| Inplane Prop | {{3.3e6, 3.3e6, 5.5e5, 0.015}, {3.e7, 0.3}} |
| Shear Prop | {{6.e5, 6.e5}, {1.154e7, 1.154e7}} |
| Plate Stack | {{{0, 2., 0.15}}, {{0.7854, 1., 0.03}, {-0.7854, 1., 0.03}, {0, 1., 0.03}, {1.571, 1., 0.03}, {0, 1., 0.03}, {0, 1., 0.03}, {1.571, 1., 0.03}, {0, 1., 0.03}, {-0.7854, 1., 0.03}, {0.7854, 1., 0.03}}} |
| Bolt Prop | {{3.e7, 0.3}} |
| Bolt Diameter | {0.375} |
| Gaps | {0} |
| Disp. BC | {{1., Left, 1.}, {1., Left, 2.}, {1., Left, 3.}} |
| Force BC | {{2., Right, 1., 1000.}} |
| Head Constraint | Tied |
| Criteria Type | StressBased |
| Failure Criteria | {maxStress[{70000., 70000., 55000., 55000., 9000.}], maxStress[{80000., 80000., 80000., 80000., 40000.}]} |
| Edge Offset | {0.05, 0} |
Model Boundary Conditions
Summary Tables
Bolt Summary Table
| Bolt No. | Moment (F-L) |
Shear Load (F) |
Axial Load (F) |
Axial Stress (kF/L^2) |
Shear Stress (kF/L^2) |
Von Mises Stress (kF/L^2) |
| 1 | 307.6 | 1500. | 7.224 | 59.48 | 18.11 | 59.48 |
Summary of Laminate Stress/Strain at Hole
| Bolt No. | Layer | Avg. Bearing Stress | Peak Bearing Stress | Minimum Ply by Ply F.S. |
| 1 | 1 | 26670. | 58900. | 0.9268 |
| 1 | 2 | 13330. | 18460. | 2.307 |
Results Plots
Deformed Plot
Plots for Bolt 1
Plate Force Schematics
Moments at Ends of Plate Elements (F-L)
Shear Load at Ends of Plate Elements (F)
Axial Force in Plate Elements (F)
Vertical Displacement at Ends of Plate Elements (L)
Created by Mathematica (March 7, 2004)